SUPPORT
Overview
The MAS GSA Consolidated GSA Schedule (GS-35F-540GA), formerly called IT-70, HR738X, AIMS and PSS/MOBIS, offers a full range of Information Technology, Human Capital/Human Resource, and Marketing and Public Relations, and Business Administration Services that can improve a federal agency's performance and success in meeting mission goals.
Awarded Special Item Numbers (SINs):
- Information Technology SINs: 54151S, 54151HACS, 54151HEAL, 541422, 518210C
- Human Resources SINs: 541612HC, 541612LOB
- Marketing and PR SINs: 541810, 541820, 541511, 541910, 512110, 541922, 541430, 541613
- Business Administration SINs: 541611, 611430
- Order Level Materials: OLM
GSA’s Special Item Number (SIN) Crosswalk for Accenture Federal Services Awarded SINs mapped to legacy SINs:
Large Category | Subcategory | Legacy SIN | SIN | SIN Title |
Human Capital | Human Resources | 595-21 | 541612HC | Agency Human Capital Strategy, Policy and Operations |
Human Capital | Human Resources | 595-22 | 541612LOB | Human Resources Line of Business (HRLOB) |
Human Capital | Human Resources | 595-26 | 541612LOB | Human Resources Line of Business (HRLOB) |
|
|
|
|
|
Information Technology | IT Services | 132-45 | 54151HACS | Highly Adaptive Cybersecurity Services (HACS) |
Information Technology | IT Services | 132-56 | 54151HEAL | Health Information Technology Services |
Information Technology | IT Services | 132-51 | 54151S | Information Technology Professional Services |
Information Technology | IT Solutions | 132-20 | 561422 | Automated Contact Center Solutions (ACCS) |
Information Technology | IT Solutions | 132-40 | 518210C | Cloud and Cloud-Related IT Professional Services |
Information Technology | IT Solutions | 518210FM | Financial management quality service management office, core financial management solutions, and IT professional services | |
|
|
|
|
|
Professional Services | Marketing and Public Relations | 541-4B | 512110 | Video/Film Production |
Professional Services | Marketing and Public Relations | 541-4F | 541430 | Graphic Design Services |
Professional Services | Marketing and Public Relations | 541-3 | 541511 | Web Based Marketing |
Professional Services | Marketing and Public Relations | 541-5 | 541613 | Marketing Consulting Services |
Professional Services | Marketing and Public Relations | 541-1 | 541810 | Advertising Services |
Professional Services | Marketing and Public Relations | 541-2 | 541820 | Public Relations Services |
Professional Services | Marketing and Public Relations | 541-4A | 541910 | Marketing Research and Analysis |
Professional Services | Marketing and Public Relations | 541-4E | 541922 | Commercial Photography Services |
Professional Services | Training | 874-4 | 611430 | Professional and Management Development Training |
Professional Services | Business Administrative Services | 874-1 | 541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
Professional Services | Business Administrative Services | 874-6 | 541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
See Accenture’s GS-35F-540GA Price List for Service Offerings, LCATS and Rates.
About the contract
- Contract Number: GS-35F-540GA
- Period of Performance: The ten-year Period of Performance is 7/12/2017 through 7/11/2027, with 2 potential, additional five-year options through 7/11/2037
- Who is Eligible: All federal agencies and state and local (cooperative purchasing) for selected SINs
- Vehicle Type: GSA Multiple Award Schedule (MAS)
- Award Type: Multiple Award
- Accenture Role: Prime
- Subcontractors: Issued under individual task orders
- Government User Fee: 0.75% Industrial Funding Fee (IFF)
- Task Order Types: Firm Fixed Price, Labor Hour, Time & Materials
Contact us
James Flynn
703-816-2245
james.flynn@afs.com
Contract Manager
Carla Jamison
(571) 467-5267
GSASchedules@afs.com
General GSA Schedules Email-box: GSASchedules@afs.com